Description
Specifications
| Model | FLTSBX800D2 |
|---|---|
| Subwoofer box shape | Trapezoid |
| Speaker Component | 8 inch |
| RMS Power | 250 W |
| Max.Power | 1200W |
| Impedance | 2Ω + 2Ω |
| Frequency Response | 45HZ-1000HZ |
| Sensitivity | >89db |
| Cone | Non pressed cone with rubber surround |
Features
- Impedance: 2Ω + 2Ω
- Sensitivity: >89db
- Non pressed cone with rubber surround cone
- Subwoofer design
- 12-month warranty against manufacturing defects
OEM & ODM available — custom specifications on request. Request a quote →







Reviews
There are no reviews yet.